
Bailey Fields
Sheffield
Rockingham Street Sheffield
Disclaimer: The images shown are representative of this room type. They may not accurately reflect the actual size, layout, or furnishings of the room. Please refer to the room description for exact dimensions, and contact Funliving for detailed layout information.
Clifton Place boasts an excellent location, close to Exeter city center, with abundant surrounding amenities and a variety of apartment types available.
1. The apartment offers free WiFi, with all utility bills and heating costs included in the rent.
2. The apartment provides 24-hour secure access control, security personnel, and CCTV surveillance.
3. 24-hour hot water supply.
4. Fully furnished.
5. Kitchen appliances.
6. Cable TV.
7. Cleaning services.
8. Laundry room.
9. Elevator.
10. Accessibility facilities.
11. Maintenance team.
12. Entertainment area.
13. Insurance.
14. Movie screening room.
15. Gym.
16. Study room.
Clifton Place is located opposite Exeter St Davids train station, offering convenient transportation.
A small supermarket is just a 1-minute walk away. Additionally, the apartment is close to the city center, with Exeter Central train station only about a 10-minute walk away. The city center features numerous shopping malls, restaurants, cafes, and shops.
The main campus of the University of Exeter is just a 20-minute walk away.
The St Luke's Campus of the University of Exeter is only a 30-minute walk away.

| Duration | Tenancy starts | Term | ||
|---|---|---|---|---|
| 51weeks | Move in 05 Sep 2026 Move out 27 Aug 2027 | From £235 /week | Book nowChat online | |
| 32weeks | Move in 17 Jan 2026 Move out 28 Aug 2026 | From £236 /week | Book nowChat online |

| Duration | Tenancy starts | Term | ||
|---|---|---|---|---|
| 32weeks | Move in 17 Jan 2026 Move out 28 Aug 2026 | From £240 /week | Book nowChat online | |
| 51weeks | Move in 05 Sep 2026 Move out 27 Aug 2027 | From £249 /week | Book nowChat online |

| Duration | Tenancy starts | Term | ||
|---|---|---|---|---|
| 51weeks | Move in 05 Sep 2026 Move out 27 Aug 2027 | From £263 /week | Book nowChat online |

| Duration | Tenancy starts | Term | ||
|---|---|---|---|---|
| 32weeks | Move in 17 Jan 2026 Move out 28 Aug 2026 | From £215 /week | Book nowChat online | |
| 51weeks | Move in 05 Sep 2026 Move out 27 Aug 2027 | From £216 /week | Book nowChat online | |
| 44weeks | Move in 05 Sep 2026 Move out 09 Jul 2027 | From £231 /week | Book nowChat online |

| Duration | Tenancy starts | Term | ||
|---|---|---|---|---|
| 51weeks | Move in 05 Sep 2026 Move out 27 Aug 2027 | From £222 /week | Book nowChat online |

| Duration | Tenancy starts | Term | ||
|---|---|---|---|---|
| 51weeks | Move in 05 Sep 2026 Move out 27 Aug 2027 | From £225 /week | Book nowChat online |

| Duration | Tenancy starts | Term | ||
|---|---|---|---|---|
| 51weeks | Move in 05 Sep 2026 Move out 27 Aug 2027 | From £192 /week | Book nowChat online | |
| 44weeks | Move in 05 Sep 2026 Move out 09 Jul 2027 | From £208 /week | Book nowChat online |
The following is a summary of the apartment cancellation policy. Please note that the policy is subject to real-time changes, so please refer to the official website and the contract for the most up-to-date information.
Cancellation Conditions
The replacement tenant must meet the following conditions:
Applicable to: First - time undergraduate applicants whose offers have been withdrawn by their original universities.
Cancellation Conditions:
Visa Rejection
Cancellation is allowed, but proof materials need to be provided. For detailed information, please contact the apartment team.
The final interpretation of this policy belongs to the apartment.